Victoria: door to door delivery every Thursday
$18
Nanaimo & North Island: door to door delivery once per month $18-25
Courier delivery available Mon-Thurs, ask for a quote
Vancouver to Chilliwack delivery schedule is every other Wednesday/Thursday.
$18 - Vancouver to Abbotsford
$25 - Chilliwack
Shipping available with Air Canada, West Jet & Ace Courier, Greyhound.
All shipping by bus, courier, air etc is done at buyers risk. We at CTC assume no responsibility for delayed, missing or lost shipments.
Cash is accepted upon delivery, alternately we accept email transfers and credit cards the day before delivery.
Orders need to be in by 10 am Monday morning of delivery week
Preferred method of payment; we accept cash on delivery, otherwise prepayment the day before delivery by email transfer or credit card
Once your order is received and into our system, you will receive a confirmation email
On the Tuesday before delivery day you will receive an email that will include the amount owing and your 2 hour delivery window for Wednesday/Thursday delivery
If you need any further information, do not hesitate to ask.
~Jude & Jen
Type | Each | 10 Count | 25 Count | 50 Count | 100 Count | 250 Count | 500 Count | 1000 Count |
---|---|---|---|---|---|---|---|---|
Mealworms | 2.50/.05 ea | 3.00/.03 ea | 5.00/.02 ea | 7.50/.015 ea | 10.00/.01 ea | |||
Super Worms | 3.50/.07 ea | 5.00/.05 ea | 10.00/.04 ea | 15.00/.03 ea | 28.00/.028 ea | |||
Wax Worms | .75 ea | 5.00/.50 ea | 10.00/.40 ea | 15.00/.30 ea | 20.00/.20 ea | 40.00/.16 ea | 65.00/.13 ea | 100.00/.10 ea |
Butter Worms | 1.00 ea | 7.50/.75 ea | 16.25/.65 ea | 28.00/.56 ea | 42.00/.42 ea | 95.00/.38 ea | 175.00/.35 ea | 320.00/.32 ea |
Horn Worms | 1.50 ea | 15.00/1.50 ea | 37.50/1.50 ea | 75.00/1.50 ea | 100.00/1.00ea |
Size | 25 Count | 50 Count | 75 Count | 100 Count | 150 Count | ||
---|---|---|---|---|---|---|---|
Phoenix Medium | 10.00/.40 ea | 15.00/.30 ea | 18.00/.24 ea | 20.00/.20 ea |
Size | 100 Count | 250 Count | 500 Count | 1000 Count | |
---|---|---|---|---|---|
2 Week Crickets | 1/4" | 6.00 | 12.00 | 18.00 | 28.00 |
3 Week Crickets | 3/8" | 6.00 | 12.00 | 18.00 | 28.00 |
4 Week Crickets | 1/2" | 6.00 | 12.00 | 18.00 | 28.00 |
5 Week Crickets | 3/4" | 6.00 | 12.00 | 18.00 | 28.00 |
Combos can be made up of both live and frozen mice to take advantage of the quantity discounts. Combos can include various sizes in order to take advantage of the quantity discounts. 500 pinkies + 500 adults = 1000 Lot Combo price for all
Frozen Mice | Size | Less than 100 pcs. | 100 Lot Combo | 500 Lot Combo | 1,000 Lot Combo |
---|---|---|---|---|---|
Frozen Jumbo | 30+ gr | 2.00 | 1.70 | 1.60 | 1.50 |
Frozen Adult | 19-29 gr | 1.75 | 1.49 | 1.40 | .1.31 |
Frozen Weanling | 12-18 gr | 1.44 | 1.22 | 1.15 | 1.09 |
Frozen Hopper | 7-11 gr | 1.15 | .97 | .92 | .86 |
Frozen Fuzzy | 3-6 gr | 1.00 | .85 | .80 | .75 |
Frozen Pinky | 1-2 gr | .90 | .76 | .72 | .67 |
Combos can be made up of both live and frozen mice to take advantage of the quantity discounts. Combos can include various sizes in order to take advantage of the quantity discounts. 500 pinkies + 500 adults = 1000 Lot Combo price for all
Live Mice | Size | Less than 100 pcs. | 100 Lot Combo | 500 Lot Combo | 1,000 Lot Combo |
---|---|---|---|---|---|
Live Jumbo | 30+ gr | 2.50 | 2.13 | 1.87 | 1.90 |
Live Adult | 19-29 gr | 2.18 | 1.86 | 1.75 | .1.64 |
Live Weanling | 12-18 gr | 1.80 | 1.52 | 1.44 | 1.35 |
Live Hopper | 7-11 gr | 1.44 | 1.21 | 1.15 | 1.10 |
Live Fuzzy | 3-6 gr | 1.25 | 1.06 | 1.00 | .94 |
Live Pinky | 1-2 gr | 1.12 | .94 | .90 | .84 |
Live and Frozen rats can be combined to take advantage of the 50 lot combo pricing, combos may include various sizes eg. 25 pinkies + 25 mediums = 50 Lot Combo price for all.
Rats | Size | 1-49 Lot Combo | 50+ Lot Combo |
---|---|---|---|
Frozen Colossal | +475 gr | 9.60 | 7.68 |
Frozen Jumbo | 375-474 gr | 8.42 | 6.74 |
Frozen X-Large | 275-374 gr | 7.52 | 6.02 |
Frozen Large | 180-274 gr | 6.50 | 5.20 |
Frozen Medium Plus | 140-179 gr | 5.54 | 4.43 |
Frozen Medium | 100-139 gr | 4.58 | 3.67 |
Frozen Small Plus | 75-99 gr | 3.74 | 3.02 |
Frozen Small | 55-74 gr | 3.27 | 2.77 |
Frozen Weanling Plus | 45-54 gr | 2.92 | 2.42 |
Frozen Weanling | 35-44 gr | 2.82 | 2.32 |
Frozen Pup | 20-34 gr | 2.47 | 1.97 |
Frozen Fuzzy | 13-19 gr | 1.97 | 1.55 |
Frozen Pinky | 3-12 gr | 1.58 | 1.26 |
Live and Frozen rats can be combined to take advantage of the 50 lot combo pricing, combos may include various sizes eg. 25 pinkies + 25 mediums = 50 Lot Combo price for all.
Live Rats | Size | 1-49 pc Combo | 50+ pc Combo |
---|---|---|---|
Live Colossal | +475 gr | 12.00 | 9.60 |
Live Jumbo | 375-474 gr | 10.50 | 8.43 |
Live X-Large | 275-374 gr | 9.40 | 7.52 |
Live Large | 180-274 gr | 8.12 | 6.50 |
Live Medium | 100-179 gr | 6.32 | 5.06 |
Live Small | 55-99 gr | 4.38 | 3.62 |
Live Weanling | 35-54 gr | 3.58 | 2.96 |
Live Pup | 20-34 gr | 3.09 | 2.95 |
Live Fuzzy | 13-19 gr | 2.46 | 1.94 |
Live Pinky | 3-12 gr | 1.97 | 1.57 |
African Soft Fur Rats
ASF's | Size | Any Quantity |
---|---|---|
Frozen Jumbo | 50-69 gr | 3.40 |
Frozen Large | 40-49 gr | 3.00 |
Frozen Adult | 30-39 gr | 2.50 |
Frozen Sub-Adult | 20-29 gr | 1.75 |
Frozen Weanling | 15-19 gr | 1.45 |
Frozen Pup | 8-14 gr | 1.15 |
Frozen Fuzzy | 4-7 gr | .95 |
Frozen Pinky | 1-3 gr | .85 |
African Soft Fur Rats
ASF's | Size | Any Quantity |
---|---|---|
Live Jumbo | 50-69 gr | 4.25 |
Live Large | 40-49 gr | 3.75 |
Live Adult | 30-39 gr | 3.12 |
Live Sub-Adult | 20-29 gr | 2.18 |
Live Weanling | 15-19 gr | 1.81 |
Live Pup | 8-14 gr | 1.44 |
Live Fuzzy | 4-7 gr | 1.19 |
Live Pinky | 1-3 gr | 1.06 |
Quail are only available frozen.
Quail | Size | Any Quantity |
---|---|---|
Retired Breeder | 200-250 gr | 4.50 |
42 Day | 155-199 gr | 4.00 |
28 Day | 110-154 gr | 3.50 |
21 Day | 75-109 gr | 3.00 |
14 Day | 50-74 gr | 2.50 |
7 Day | 30-49 gr | 2.00 |
Day Old | 15-29 gr | 1.00 |
Chickens are only available frozen
Frozen Chickens | Size | Any Quantity | Availability |
---|---|---|---|
Large | 2-2.99 lb | 8.00 | currently instock |
Medium | 1-1.99 lb | 5.50 | ask re availability |
Small | .5 - .99 lb lb | 3.00 | currently available |
Day Old | 30-49 gr or 1-2 oz | .40 | always available! |
Ducks are only available frozen
Frozen Duck | Size | Any Quantity | Availability |
---|---|---|---|
Small | 1 - 1.5 lb | 8.00 | ask re availability |
Rabbits are brought to you by RAVING MAD RABBITS ... produced by Jen, our rat production co-ordinator. Rabbits can be ordered thru CTC Predator Feed and combined with your other feeders to save on delivery/shipping charges
Frozen Rabbits | Size | Any Quantity |
---|---|---|
Retired Breeders | +6 lb | contact |
X-Large | 5-5.99 lb | 20.25 |
Large | 4-4.99 lb | 17.75 |
Medium | 3-3.99 lb | 15.25 |
Small | 2-2.99 lb | 12.75 |
X-Small | 1-1.99 lb | 10.25 |
Minis | .6-.99 lb | 7.25 |
Neonatals | less than .5 lb | 5.25 |
Neonatal Piglets
Frozen Piglets | Weight | Price |
---|---|---|
Large | 4 - 5 lb | 27.00 |
Medium | 3 - 4 lb | 22.00 |
Small | 2 - 3 lb | 17.00 |
XSmall | 1 - 2 lb | 12.00 |
Mini | less than 1 lb | 9.00 |
Barn: 250.715.1203
Cell: 250.732.6032
Email: CTCPREDATORFEED@GMAIL.COM